ABOUT ME



Facts
Born: | 15th February 1974, Waidhofen Thaya, Austria |
Nationality: | Austrian |
Place of Residence: | Monaco |
Marital status: | Married to Julia, 3sons: Felix, Charlie & Oscar |
Height: | 1,87 m |
Weight: | 79 kg |
Hobbies: | Kite surfing, climbing, mountain biking, airbrush painting, trial biking |
Formula 1 debut: | Canada 1997 |
Podium places: | 3 |
GP starts: | 69 |
Points: | 45 (1997:4, 1998:17, 1999:3, 2000:2, 2005:6, 2007: 13) |
Fastest laps: | 1 |
LeMans victories: | 1996, 2009 |
Career
1986 | World Champion BMX, Vice European Champion BMX |
1989-90 | Austrian Karting Championship: 2nd place Middle East Championship: 4th place |
1991 | International Formula Ford Cup Championship: 2nd place Austrian Championship Formel Ford: 2nd place Winner Austrian Junior Championship Formula Ford |
1992 | Winner Formula Ford International Cup: Winner Austrian Formula Ford Championship Winner German Formula Ford Championship Winner Motorsport Award Austria |
1993 | Winner Austrian F3 Championship |
1994 | German Formula 3 Championship : 2nd place |
1995 | German Formula 3 Championship : 6th place |
1996 | Winner of the 24 hour race in Le Mans with Joest-Porsche team Opel Factory Team (not all races) |
1997 | FIA-GT Championship with Mercedes: 10th place (not all races) Formula One World Championship with Benetton-Renault: 14th place/four points (three races as substitute driver) |
1998 | Formula One World Championship with Benetton-Playlife: 8th place /17 points |
1999 | Formula One World Championship with Benetton-Supertec: 13th place/3 points |
2000 | Formula One World Championship with Benetton-Supertec: 15th place/2 points |
2001 - 2005 | Formula One World Championship with West McLaren Mercedes, third driver |
2005 | Formula One World Championship with West McLaren Mercedes, third driver San Marino GP as substitute driver: 3rd place/6 points |
2006 | Formula One World Championship with Williams F1 team, third driver
Winner Motorsport Award Austria |
2007 | Formula One World Championship as Race driver for ATT Williams F1 Team, 3rd place at Canadian GP, 4th place at European GP, 7th place at Monaco GP |
2008 | Formula One World Championship with Honda F1 team, third driver 24 Hrs Le Mans, driver of Peugeot Total team, 5th place |
2009 | Formula One World Championship with Brawn GP, third driver Winner 24 hrs Le Mans, driver of Peugeot Total team |
2010 | Winner 12 Hrs of Sebring with Peugeot Total Team |
2011 | Winner 1000km of Spa Francorchamps with Peugeot Total Team 24 Hrs Le Mans, 4th place with Peugeot Sport Total, Winner of Petit LeMans of Road Atlanta with Peugeot Sport Total |
2012 | 2nd place at 6hrs of Silverstone with Toyota Racing Winner of 6hrs of Sao Paulo with Toyota Racing Winner of 6hrs of Fuji with Toyota Racing Winner of 6hrs of Shanghai with Toyota Racing |
2013 | driver for Toyota Racing in the WEC (World Endurance Championship) 4th place at WEC 6h of Silverstone 4th place at WEC 24h of LeMans 1st place at WEC 6h of Fuji 2nd place at WEC 6h of Shanghai |
2014 | driver for Toyota Racing in the WEC (World Endurance Championship) 2nd place WEC 6h race of Silverstone 3rd place WEC 6h of Spa 6th place WEC 6h of Austin 2nd place WEC 6h of Fuji 2nd place WEC 6h of Shanghai 1st place WEC 6h of Bahrain 4th place 6h of Sau Paulo |
2015 | driver for Toyota Racing in the WEC (World Endurance Championship) 4th place WEC 6h race of Silverstone 5th place WEC 6h race of Spa 6th place WEC 24h race of LeMans 6th place WEC 6h race of Nürburgring 6th place WEC 6h race of Japan 5th place WEC 6h of Shanghai 3rd place WEC 6h of Bahrain |
2016 | 5th place Rolex 24 at Daytona |